Hub Kits
About XHS Hub Kits
The XHS hub kits from Michigan are an ingenious way to let individual props fit multiple motors. The hub kits interface with the thrust shaft on your Outboard or Sterndrive motor just like the solid hubs on an OEM prop. The chart below will help you find the right hub kit for your motor.
-
- Evinrude/Johnson
- Hub Kit
- Prop Series
-
- 20 HP 1984-97; 25/30 HP 1984 & newer; 35 HP 1976 & Newer; 14 tooth Spline
- 118
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- 40,50 HP (4-stroke) 1999 & Newer
- 115
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- 40-75 HP (Small Gearcase) 13 tooth spline
- 111
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 45-75 HP (Large Gearcase) 4-1/4", 1968 & Newer, 13 tooth spline
- 106
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 60-70 HP (4-stroke) 2003 & Newer; 13 tooth spline
- 110
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 85-140 HP (4-stroke) 1969 & Newer, 13 tooth spline
- 106
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 90, 115 & 140 HP (4-stroke) 2003 & Newer, 15 tooth spline
- 103
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 90 - 140 HP (Large Gearcase) 1976 - 1990, 15 tooth spline
- 101
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- 90 - 140 HP (Large Gearcase) 1991 & Newer, 15 tooth spline
- 100
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- 150 - 300 HP 1976 - 1990, 15 tooth spline
- 101
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- 150 - 300 HP 1991 & Newer, 15 tooth Spline
- 100
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Force
- Hun Kit
- Prop Series
-
- 25 HP 1985 - 1990, 10 tooth spline
- 120
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- 40/50 HP 1995 - 1998, 70 HP 1991 - 1995, 75 HP 1996 - 1998, 13 tooth spline
- 114
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- 75-150 HP 1995 & Newer 15 tooth spline
- 102
C
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- Honda®
- Hub Kit
- Prop Series
-
- 25/30 HP All Years, 10 tooth spline
- 119
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- BF 35/45 HP 1991 - 1994, BF 40/50/50A HP 1995 & Newer, 13 tooth spline
- 113
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- 75-90 HP 1995 - 1998, 15 tooth spline
- 102
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 75-90 HP 1999 & Newer, 115-130 HP 1998 & Newer, 15 tooth spline
- 107
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 200 & 225 HP 2003 & Newer; 15 tooth spline
- 107
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Mercury/Mariner/Mercuriser
- Hub Kit
- Prop Series
-
- 9.9, 15 HP (Bigfoot) 1999 & Newer; 18 HP (Mercury) 1980-85; 20/25 HP (not 4-stroke) 1980 & Newer; 10 tooth Spline
- 120
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- 30 HP 1994 & Newer; 35 HP 1984-89; Model 402-500 1974-76; Model 650 1972-76; Model 402-500-700 1977-84; 40,50 HP (2/4 stroke non bigfoot) 1977 & Newer; 48 HP (Mariner) All years; 55 HP (Mercury/Sea Power/Marathon) 1995 & Newer; 60 HP (non bigfoot) 1978 & Newer; 60 HP (mariner) 1976; 13 tooth spline.
- 114
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- 40/50 HP (Bigfoot, 4-stroke) All Years; 60 HP (Big Foot/Sea Pro/Marathon) 1995 & Newer; 15 tooth Spline.
- 102
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 70 HP thru 1983; 80 HP (mariner) 1977; 13 tooth spline
- 114
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- 70-140 HP (except 135) 1961 & Newer; XR-4, XR-615 tooth spline;
- 102
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 135 HP 1987 & Newer, 15 tooth spline
- 102
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- 150-300 HP 1978 & Newer, 15 tooth spline
- 102
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Mercruiser, Alpha 1, Bravo 1 (less than 400 hp) 15 tooth spline
- 102
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Nissan/Tohatsu
- Hub Kit
- Prop Series
-
- 25/30 HP 1986 & Newer; 10 tooth spline.
- 122
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- 35 HP (35B only) Thru 1984; 40 HP 1984 & Newer; 50 HP (50D only) 1991; 50 HP 1992 & Newer; 13 tooth spline.
- 116
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- 50 HP (50C only) 1987-91; 55 HP 1981-88; 60 HP 1986 & Newer; 70 HP 1981 & Newer;
- 112
C
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992301: 12 x 13 3BLD
992302: 12 x 15 3BLD
992303: 12 x 14 3BLD
Non-Stock Props
-
- 90-140 HP 1987 & Newer; 15 tooth spline.
- 109
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- OMC/Cobra Sterndrives
- Hub Kit
- Prop Series
-
- Model 400 Cobra 1978-91; 13 tooth spline
- 106
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- Model 800/Cobra/King Cobra 1978-90; 15 tooth spline.
- 101
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Model 800/Cobra/King Cobra 1991-1994; 15 tooth spline.
- 100
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Cobra SX 1994 & Newer; 19 tooth spline.
- 105
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Suzuki
- Hub Kit
- Prop Series
-
- DT20/25 HP 1983-98; 10 tooth spline.
- 121
E
-
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- DT25C 1989 & Newer
- 121
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- DT35C 1987-90; DT40 1983 & Newer & Newer; DF40/50 (4-stroke) 1999 & Newer
- 115
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- DT50/50M/55 1987-90; DT60 198-3-84; DT65 1985-87; 13 tooth spline.
- 115
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- DF90/115/140 (4-stroke) 2001 & Newer; 15 tooth spline.
- 103
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 75-140 HP, DF60/70 1979 & Newer; 13 tooth spline.
- 110
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 150-225 HP 1986 & Newer, 15 tooth spline
- 104
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Yamaha
- Hub Kit
- Prop Series
-
- 20 HP 1996-97; 25 HP 1980 & Newer; 25 HP & 30 HP (4-stroke) 2001; 30 HP 1979 & Newer; 10 tooth spline.
- 123
E
VORTEX
992501: 10.25 x 9 3BLD
992502: 10.25 x 10 3BLD
992503: 10.25 x 11 3BLD
992504: 10.375 x 11 3BLD
992505: 10.125 x 13 3BLD
992506: 10.125 x 14 3BLD
Non-Stock Props
-
- 40 HP & 50 HP (not T50) 1984 & Newer; 48 HP 1985 & Newer; 55 HP 1976-95; FS40 (4-stroke) 1999 & Newer; FS50 (4-stroke) 1999 & Newer; 60 HP 1976-91; 13 tooth spline.
- 117
D
VORTEX
992401: 12 x 8 4BLD
992402: 12 x 9 4BLD
992403: 12 x 10 3BLD
992404: 10 x 12 3BLD
992405: 10.375 x 12 3BLD
992406: 10.375 x 13 3BLD
992407: 10 x 14 3BLD
992408: 10 x 15 3BLD
992409: 10 x 16 3BLD
Non-Stock Props
-
- T50 1996 & Newer; 15 tooth spline
- 108
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 60-100 HP 1984 & Newer; 15 tooth spline.
- 108
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 80-140 HP 1978-83; 15 tooth spline
- 102
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 115-130 HP 1984 & Newer, 15 tooth spline
- 103
B
-
VORTEX
992113: 13.375 x 15 3BLD
992114: 13.25 x 17 3BLD
992115: 13 x 19 3BLD
992116: 12.375 x 21 3BLD
-
APOLLO
993143: 13.375 x 15 3BLD
993144: 13.25 x 17 3BLD
993145: 13.125 x 19 3BLD
993146: 13 x 21 3BLD
Stock Props
-
-
- 150-175 HP 1978-83; 15 tooth spline
- 102
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- 150-250 HP 1984 & Newer, 15 tooth spline
- 103
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Sterndrives 1989-1993; 15 tooth spline
- 103
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-
-
- Volvo
- Hub Kit
- Prop Series
-
- SX Sterndrives 1984 & Newer; 19 tooth spline.
- 105
A
-
VORTEX
992002: 15.25 x 15 3BLD
992003: 15 x 17 3BLD
992004: 14.5 x 19 3BLD
992005: 14.25 x 21 3BLD
992006: 14 x 23 3BLD
-
APOLLO
993042: 14.375 x 15 3BLD
993043: 14.25 x 17 3BLD
993044: 14.125 x 19 3BLD
993045: 14 x 21 3BLD
993046: 14.875 x 23 3BLD
Stock Props
-